<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Primate Technologies, Inc.</title>
	<link>http://www.primate-tech.com</link>
	<description>Practical, affordable software solutions for the energy industry</description>
	<pubDate>Tue, 20 Apr 2010 04:08:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Protected: GridGuardian 5.4 Installer for PG&#038;E</title>
		<link>http://www.primate-tech.com/index.php/gridguardian-54-installer-for-pge</link>
		<comments>http://www.primate-tech.com/index.php/gridguardian-54-installer-for-pge#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:57:08 +0000</pubDate>
		<dc:creator>Mitch Patterson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primate-tech.com/index.php/gridguardian-54-installer-for-pge</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.primate-tech.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label>Password:<br />
<input name="post_password" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/gridguardian-54-installer-for-pge/feed</wfw:commentRss>
		</item>
		<item>
		<title>March 23-25, 2010</title>
		<link>http://www.primate-tech.com/index.php/march-23-25-2010</link>
		<comments>http://www.primate-tech.com/index.php/march-23-25-2010#comments</comments>
		<pubDate>Sun, 13 Sep 2009 02:46:03 +0000</pubDate>
		<dc:creator>Mitch Patterson</dc:creator>
		
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.primate-tech.com/index.php/march-23-25-2010</guid>
		<description><![CDATA[DistribuTECH 2010, Tampa, FL
]]></description>
			<content:encoded><![CDATA[<p>DistribuTECH 2010, Tampa, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/march-23-25-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>September 14-15, 2009</title>
		<link>http://www.primate-tech.com/index.php/september-14-15-2009</link>
		<comments>http://www.primate-tech.com/index.php/september-14-15-2009#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:26:42 +0000</pubDate>
		<dc:creator>Mitch Patterson</dc:creator>
		
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.primate-tech.com/index.php/september-14-15-2009</guid>
		<description><![CDATA[EPRI Switching Safety and Reliability Conference, Quincy MA
]]></description>
			<content:encoded><![CDATA[<p>EPRI Switching Safety and Reliability Conference, Quincy MA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/september-14-15-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do Video Display Walls Improve Situational Awareness in Control Rooms?</title>
		<link>http://www.primate-tech.com/index.php/49</link>
		<comments>http://www.primate-tech.com/index.php/49#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:36:12 +0000</pubDate>
		<dc:creator>bill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primate-tech.com/index.php/49</guid>
		<description><![CDATA[In the past several years, many organizations have made significant investments in their control room infrastructure, with the goal of improved situational awareness for control room staff.  The most significant projects often include large video display walls.  Many of these projects have been extremely successful; operators have access to new information that supports rapid decision-making in changing situations.  Unfortunately, other projects have fallen short of their objectives.  This article investigates how one might ensure that a display wall project will be successful. We’ll start investigating this by reviewing what situational awareness is.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primate-tech.com/wp-content/uploads/2008/07/ee_magjulyaugust_primate.pdf" title="Do Video Display Walls Improve Situational Awareness in Control Rooms?">Link to Electric Energy T&amp;D Article<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/49/feed</wfw:commentRss>
		</item>
		<item>
		<title>P-Tech is featured in Electric Energy T&#038;D Magazine</title>
		<link>http://www.primate-tech.com/index.php/p-tech-is-featured-in-electric-energy-td-magazine</link>
		<comments>http://www.primate-tech.com/index.php/p-tech-is-featured-in-electric-energy-td-magazine#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:32:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primate-tech.com/index.php/p-tech-is-featured-in-electric-energy-td-magazine</guid>
		<description><![CDATA[Two members of Primate Technologies, Inc’s (P-Tech’s) leadership team are featured in the July-August issue of Electric Energy T&#38;D Magazine.  Their article entitled “Do Video Display Walls Improve Situational Awareness in Control Rooms?” surveys the visualization technologies that are utilized in control rooms and characterizes successful approaches.
]]></description>
			<content:encoded><![CDATA[<p>Two members of Primate Technologies, Inc’s (P-Tech’s) leadership team are featured in the July-August issue of Electric Energy T&amp;D Magazine.  Their article entitled “Do Video Display Walls Improve Situational Awareness in Control Rooms?” surveys the visualization technologies that are utilized in control rooms and characterizes successful approaches. <a href="http://www.primate-tech.com/index.php/p-tech-is-featured-in-electric-energy-td-magazine#more-47" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/p-tech-is-featured-in-electric-energy-td-magazine/feed</wfw:commentRss>
		</item>
		<item>
		<title>P-Tech Launches a New Website</title>
		<link>http://www.primate-tech.com/index.php/p-tech-launches-a-new-website</link>
		<comments>http://www.primate-tech.com/index.php/p-tech-launches-a-new-website#comments</comments>
		<pubDate>Tue, 31 Jul 2007 14:00:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primate-tech.com/newsite/newsite/index.php/p-tech-launches-a-new-website</guid>
		<description><![CDATA[Primate Technologies, Inc. (P-Tech) launched a new website today. Rita Patterson, VP of Sales and Marketing, said, &#8220;We&#8217;re excited to have a new website that will give customers and potential customers more information about the solutions we offer. We&#8217;ve been working on this for a while, but we&#8217;ve been so busy that we haven&#8217;t taken [...]]]></description>
			<content:encoded><![CDATA[<p>Primate Technologies, Inc. (P-Tech) launched a new website today. Rita Patterson, VP of Sales and Marketing, said, &#8220;We&#8217;re excited to have a new website that will give customers and potential customers more information about the solutions we offer. We&#8217;ve been working on this for a while, but we&#8217;ve been so busy that we haven&#8217;t taken the time to focus on our marketing efforts. Even though we&#8217;ll be adding new descriptions and case studies of our solutions and new features for our customers, we&#8217;re glad the initial site is now published!&#8221; <a href="http://www.primate-tech.com/index.php/p-tech-launches-a-new-website#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/p-tech-launches-a-new-website/feed</wfw:commentRss>
		</item>
		<item>
		<title>NERC identifies GridGuardian at E.ON US, LLC as a Potential Example of Excellence</title>
		<link>http://www.primate-tech.com/index.php/july-25-2005-2</link>
		<comments>http://www.primate-tech.com/index.php/july-25-2005-2#comments</comments>
		<pubDate>Thu, 05 Apr 2007 16:38:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://primate-tech.com/newsite/?p=36</guid>
		<description><![CDATA[Once again, GridGuardian was identified in a NERC readiness audit as a potential example of excellence.
]]></description>
			<content:encoded><![CDATA[<p>Once again, GridGuardian was identified in a NERC readiness audit as a potential example of excellence.  <a href="http://www.primate-tech.com/index.php/july-25-2005-2#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/july-25-2005-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>GridGuardian(tm) Installation at LG&#038;E Energy a NERC Example of Excellence</title>
		<link>http://www.primate-tech.com/index.php/gridguardiano-installation-at-lgee-a-nerc-example-of-excellence</link>
		<comments>http://www.primate-tech.com/index.php/gridguardiano-installation-at-lgee-a-nerc-example-of-excellence#comments</comments>
		<pubDate>Mon, 25 Jul 2005 19:57:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primate-tech.com/newsite/newsite/index.php/gridguardiano-installation-at-lgee-a-nerc-example-of-excellence</guid>
		<description><![CDATA[Primate Technologies, Inc. (P-Tech), a supplier of advanced software technologies for electric utilities, has developed GridGuardian to assist utilities in assuring reliable Energy Management System (EMS) Operations. In response to the North American Electric Reliability Council (NERC) readiness audit performed at LG&#38;E Energy, NERC identified an Example of Excellence they wished to share with the [...]]]></description>
			<content:encoded><![CDATA[<p>Primate Technologies, Inc. (P-Tech), a supplier of advanced software technologies for electric utilities, has developed GridGuardian to assist utilities in assuring reliable Energy Management System (EMS) Operations. In response to the North American Electric Reliability Council (NERC) readiness audit performed at LG&amp;E Energy, NERC identified an Example of Excellence they wished to share with the industry. GridGuardian was the solution LG&amp;E Energy installed to monitor EMS alarms and automatically notify maintenance and operations personnel when alarms are not received or their EMS systems have abnormalities. <a href="http://www.primate-tech.com/index.php/gridguardiano-installation-at-lgee-a-nerc-example-of-excellence#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/gridguardiano-installation-at-lgee-a-nerc-example-of-excellence/feed</wfw:commentRss>
		</item>
		<item>
		<title>Barco and Primate Technologies cooperative agreement will improve situational awareness in control rooms</title>
		<link>http://www.primate-tech.com/index.php/july-25-2005</link>
		<comments>http://www.primate-tech.com/index.php/july-25-2005#comments</comments>
		<pubDate>Mon, 25 Jul 2005 17:03:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://primate-tech.com/newsite/?p=38</guid>
		<description><![CDATA[Barco and Primate Technologies, Inc. (P-Tech) have agreed to collaboratively develop visual technologies and solutions for control rooms and situation rooms in the energy industry. The cooperative agreement will provide greater situational awareness to the operations staff in 24/7 mission critical control centers.
]]></description>
			<content:encoded><![CDATA[<p>Barco and Primate Technologies, Inc. (P-Tech) have agreed to collaboratively develop visual technologies and solutions for control rooms and situation rooms in the energy industry. The cooperative agreement will provide greater situational awareness to the operations staff in 24/7 mission critical control centers. <a href="http://www.primate-tech.com/index.php/july-25-2005#more-38" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/july-25-2005/feed</wfw:commentRss>
		</item>
		<item>
		<title>Santee Cooper Accepts Delivery of P-Tech&#8217;s Opinfo(tm) Product</title>
		<link>http://www.primate-tech.com/index.php/santee-cooper-accepts-delivery-of-p-techs-opinfotm-product</link>
		<comments>http://www.primate-tech.com/index.php/santee-cooper-accepts-delivery-of-p-techs-opinfotm-product#comments</comments>
		<pubDate>Thu, 07 Oct 2004 14:00:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primate-tech.com/newsite/newsite/index.php/santee-cooper-accepts-delivery-of-p-techs-opinfotm-product</guid>
		<description><![CDATA[Primate Technologies, Inc. (P-Tech), a supplier of practical and affordable solutions for the energy industry, is pleased to announce that Santee Cooper Power has accepted delivery of P-Tech&#8217;s OpInfo product. OpInfo allows authorized users to review, using state of the art web technologies, operational data collected and stored by a Supervisory Control and Data Acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>Primate Technologies, Inc. (P-Tech), a supplier of practical and affordable solutions for the energy industry, is pleased to announce that Santee Cooper Power has accepted delivery of P-Tech&#8217;s OpInfo product. OpInfo allows authorized users to review, using state of the art web technologies, operational data collected and stored by a Supervisory Control and Data Acquisition (SCADA), Distribution Management System (DMS) or Energy Management System (EMS). <a href="http://www.primate-tech.com/index.php/santee-cooper-accepts-delivery-of-p-techs-opinfotm-product#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primate-tech.com/index.php/santee-cooper-accepts-delivery-of-p-techs-opinfotm-product/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
